Your Business 
billing factors

Historic PGA and Third Party Supplier Service Option Billing Factors

 

 

Month

Manufacturing

Total PGA

Adjustment Factor

in $ / ccf

Residential

Total PGA

Adjustment Factor

in $ / ccf

Comm/Industrial

Total PGA

Adjustment Factor

in $ / ccf 

Conservation

Adjustment

Factor (CAM)

in $ / ccf 

Standby

Reservation

Charge in

$ / ccf 

Sep-07 ($0.5001) ($0.5209) ($0.5264) $0.0000 $1.5495
Oct-07 ($0.4050) ($0.4218) ($0.4263) $0.0009 $1.5495
Nov-07 ($0.3376) ($0.3516) ($0.3553) $0.0009 $1.4775
Dec-07 ($0.2475) ($0.2578) ($0.2605) $0.0009 $1.4775
Jan-08 ($0.2479)  ($0.2582)  ($0.2609) $0.0009 $1.4775
Feb-08 ($0.2424) ($0.2525) ($0.2551) $0.0009 $1.4775
Mar-08 ($0.1687) ($0.1757)  ($0.1775) $0.0009 $1.4775
April-08 ($0.1683) ($0.1753)  ($0.1771) $0.0009 $1.4775
May-08 ($0.0827) ($0.0861) ($0.0870) $0.0009 $1.4775
Jun-08 $0.0012 $0.0013 $0.0013 $0.0009 $1.4775
Jul-08 $0.0893 $0.0931 $0.0940 $0.0009 $1.4775
Aug-08 $0.0317  $0.0331 $0.0334 $0.0009 $1.4775

 

Column 1            Month This is the billing month for which these charges are effective.
Column 2 PGA for Manufacturing Customers  Purchased gas adjustment factor. It does not apply to Interruptible or Transportation rates. Manufacturers are not subject to the State Gross Receipts Tax (SGRT).
Column 3 PGA for Residential Customers  Same as column two but adjusted by the SGRT for Residential customers.
Column 4 PGA for Commercial / Industrial Customers  Same as column two but adjusted by the SGRT for Commercial and Industrial (non-manufacturing) customers. 
Column 5 Conservation Adjustment Factor (CAM)  Third Party Supplier Service Option customers are not responsible for paying the PGA charge, but they do have to pay the CAM charge.   
Column 6 Standby Reservation Charge  This applies to Rate TRS (Transportation Receipt Service) which excludes GRT.

 

 SCG Contact

 Don Hannibal
 Telephone  1-860-727-3241
 email address  dhannibal@soconngas.com