Web Content Viewer
Pricing
To learn more about a particular rate, download a description (PDF) of it’s availability and charges below.
For your convenience, we also have our complete Tariff (PDF) online, as well as a schedule of rates.
For additional rate information visit:
- Historical PGA Billing Factors - Historic PGA Billing Factors
- Interruptible Standard Offer - Interruptible service is available to SCG's dual-fuel commercial and industrial customers, as well as qualifying residential multi-dwelling customers
2021 On-Main and System Expansion Rates
Rate Code | Rate Title | Effective |
Definitions | 01/01/18 | |
RATE RSG | 05/01/20 | |
RATE RSH | 05/01/20 | |
RATE RSH-SE | Residential Service Heating – System Expansion | 05/01/20 |
RATE RMDS | 05/01/20 | |
RATE RMDS-SE | Residential Multi-Dwelling Service – System Expansion | 05/01/20 |
RATE SGS | 05/01/20 | |
RATE SGS-SE | Small General Service – System Expansion | 05/01/20 |
RATE MGS | 05/01/20 | |
RATE MGS-SE | Medium General Service – System Expansion | 05/01/20 |
RATE LGS | 05/01/20 | |
RATE LGS-SE | Large General Service – System Expansion | 05/01/20 |
RIDER SC | 01/01/18 | |
RIDER MFG | 01/01/18 | |
RIDER ED | 01/01/18 | |
RIDER MED | 01/01/18 | |
RATE IS | 01/01/20 | |
RATE NGV | 01/01/18 | |
RATE TRS | 01/01/18 | |
TRS Appendix | 01/01/18 | |
RATE BAL | 01/01/18 | |
RATE STB | 01/01/18 | |
RATE STO | 01/01/18 | |
RATE LH | 01/01/18 | |
RIDER DG | 01/01/18 | |
RATE CR | 01/01/18 | |
RATE PK | 01/01/18 | |
RATE AS-AVAIL | 08/12/11 |
Rules and Regulations
Review the Rules and Regulations that apply to all gas rates, appliance leases, and the supply of gas service, effective January 1, 2018.
Appendix A to Rules and Regulations
Appendix B to Rules and Regulations
Appendix C to Rules and Regulations
Load Curtailment Plan
The Load Curtailment Plan will be implemented in the event of a shortfall in gas supply, effective January 1, 2018.