Historical Rates

Historic PGA Billing Factors  

 

Month Residential Service General
PGA
Adjustment Factor
in $ / ccf
Residential Service Heating
PGA
Adjustment Factor
in $ / ccf
Residential Multi-Dwellings
PGA
Adjustment Factor
in $ / ccf
Small General Services
PGA
Adjustment Factor
in $ / ccf
Medium General Services
PGA
Adjustment Factor
in $ / ccf
Large General Services
PGA
Adjustment Factor
in $ / ccf
24-Oct $0.5394 $0.6570 $0.6160 $0.6848 $0.6137 $0.4388
24-Sept $0.4748 $0.5924 $0.5515 $0.6196 $0.5484 $0.3736
24-Aug $0.2934 $0.4408 $0.3342 $0.4642 $0.3828 $0.2019
24-July $0.2934 $0.4408 $0.3342 $0.4642 $0.3828 $0.2019
24-June $0.4709 $0.6183 $0.5117 $0.6436 $0.5622 $0.3813
24-May $0.5228 $0.6702 $0.5635 $0.6960 $0.6146 $0.4337
24-Apr $0.5322 $0.6796 $0.5729 $0.7055 $0.6241 $0.4432
24-Mar $0.5438 $0.6911 $0.5845 $0.7172 $0.6358 $0.4548
24-Feb $0.5139 $0.6613 $0.5546 $0.6869 $0.6056 $0.4246
24-Jan $0.4661 $0.6135 $0.5069 $0.6387 $0.5574 $0.3764
23-Dec $0.4928 $0.6402 $0.5335 $0.6657 $0.5843 $0.4034
23-Nov $0.5159 $0.6633 $0.5567 $0.6891 $0.6077 $0.4267
23-Oct $0.5080 $0.6554 $0.5488 $0.6811 $0.5997 $0.4187
23-Sept $0.4132 $0.5606 $0.4540 $0.5853 $0.5039 $0.3229

 

Purchased Gas Adjustment (PGA) - The PGA rate shown above includes State Gross Receipts Tax. Certain manufacturers may be eligible for a credit for these taxes. Please see Rider MFG in the Company's tariffs.

Column 1 - Month: This is the billing month for which these charges are effective.

Column 2 - RSG: Residential General Service rate. This rate is for non-heating customers e.g., water heating, drying, and cooking.

Column 3 - RSH: Residential Service Heating rate. This rate is for customers using natural gas as their primary home heating source.

Column 4 - RMDS: Residential Multi-Dwellings Service rate. This rate is designed to serve all multi-dwellings with six or more units served through a single meter.

Column 5 - SGS: Small General Services rate. This rate is designed for customers using less than 5,000 ccf annually.

Column 6 - MGS: Medium General Services rate. This rate is designed for customers using between 5,000 and 29,999 ccf annually.

Column 7 - LGS: Large General Services rate. This rate is designed for customers whose annual usage is 30,000 ccf or greater.

 

SCG Contact

Hanane Attaiki
203.499.3636
HAttaiki@ctgcorp.com

Node: liferay-3:8080