Historical Rates
Historic PGA Billing Factors
Month | Residential Service General PGA Adjustment Factor in $ / ccf |
Residential Service Heating PGA Adjustment Factor in $ / ccf |
Residential Multi-Dwellings PGA Adjustment Factor in $ / ccf |
Small General Services PGA Adjustment Factor in $ / ccf |
Medium General Services PGA Adjustment Factor in $ / ccf |
Large General Services PGA Adjustment Factor in $ / ccf |
23-Sept | $0.4132 | $0.5606 | $0.4540 | $0.5853 | $0.5039 | $0.3229 |
23-Aug | $0.2716 | $0.4442 | $0.3809 | $0.4802 | $0.3840 | $0.1479 |
23-July | $0.2760 | $0.4486 | $0.3854 | $0.4847 | $0.3885 | $0.1524 |
23-June | $0.4421 | $0.6147 | $0.5515 | $0.6525 | $0.5563 | $0.3202 |
23-May | $0.6503 | $0.8229 | $0.7597 | $0.8629 | $0.7667 | $0.5306 |
23-Apr | $0.6503 | $0.8229 | $0.7597 | $0.8629 | $0.7667 | $0.5306 |
23-Mar | $0.6690 | $0.8416 | $0.7783 | $0.8818 | $0.7856 | $0.5495 |
23-Feb | $0.7709 | $0.9435 | $0.8803 | $0.9848 | $0.8886 | $0.6525 |
23-Jan | $0.8858 | $1.0584 | $0.9952 | $1.1009 | $1.0047 | $0.7686 |
22-Dec | $0.9523 | $1.1249 | $1.0617 | $1.1681 | $1.0719 | $0.8358 |
22-Nov | $0.9151 | $1.0877 | $1.0245 | $1.1305 | $1.0343 | $0.7982 |
22-Oct | $0.9718 | $1.1444 | $1.0811 | $1.1878 | $1.0916 | $0.8555 |
Purchased Gas Adjustment (PGA) - The PGA rate shown above includes State Gross Receipts Tax. Certain manufacturers may be eligible for a credit for these taxes. Please see Rider MFG in the Company's tariffs.
Column 1 - Month: This is the billing month for which these charges are effective.
Column 2 - RSG: Residential General Service rate. This rate is for non-heating customers e.g., water heating, drying, and cooking.
Column 3 - RSH: Residential Service Heating rate. This rate is for customers using natural gas as their primary home heating source.
Column 4 - RMDS: Residential Multi-Dwellings Service rate. This rate is designed to serve all multi-dwellings with six or more units served through a single meter.
Column 5 - SGS: Small General Services rate. This rate is designed for customers using less than 5,000 ccf annually.
Column 6 - MGS: Medium General Services rate. This rate is designed for customers using between 5,000 and 29,999 ccf annually.
Column 7 - LGS: Large General Services rate. This rate is designed for customers whose annual usage is 30,000 ccf or greater.
SCG Contact
Hanane Attaiki
203.499.3636
HAttaiki@ctgcorp.com